SUPPORT STAFF
TEACHERS
NAME |
TITLE |
ROOM |
---|---|---|
Abecassis, Hanna | PRE-K | 20 |
Brault, Catherine | KIND. FR. IMM. (KA-02) | 18 |
Vaval, Stephane | KIND. FR. IMM. (KA-03) | 2 |
Ould-Babaali, Sihem | GR. 1 - FR. IMM. (11) -(80%) | 1 |
Fortier, Isabelle (80%) | GR. 1 - FR. IMM. (12) -(80%) | 3 |
Pietracupa, Angela | GR. 1 - FR. IMM. - (40%) | |
Leuillot, Diane | GR. 2 - FR. IMM. (21) | 4 |
Turgeon, Brian | GR. 2 - FR. IMM. (22) | 5 |
Hamel, Emmanuel | GR. 3 - FR. (31) | 6 |
Botsas, Helen | GR. 3 - ENG. (32) | 7 |
Guay, Geneviève | GR. 4 - FR. (41) | 8 |
Trengia, Pina | GR. 4 - ENG. (42) | 9 |
Wainberg, Alivia (Beauchamp, Diane) | GR. 5 - ENG (51) | 11 |
Hébert, Geneviève | GR. 5 - FR. (52) | 12 |
Wiesenthal, Avra | GR. 6 - ENG (61) | 13 |
Brunet, Jean-Michel | GR. 6 - FR. (62) | 15 |
Suan, Chelsea (Tansey, Sabrina) | GR. 5/6 ENG. (53 & 63) | 16 |
RESOURCE TEACHERS & SPECIALISTS
NAME |
TITLE |
ROOM |
---|---|---|
El-Hama, Abdelghafour | SCIENCE | 14 |
Cho, William | PHYS. EDUCATION - SENIOR | |
Quick, Brandon | PHYS. EDUCATION - JUNIOR (50%) | |
Covaciu, Radu | MUSIC & SCIENCE | |
Sarenas, Chisette | RESOURCE | |
Babalis, Stephanie | ELA (cycle 1) & RESOURCE |
PROFESSIONAL STAFF